Carly Scheper, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 403 | B | 7.5 | 2.1 | 5 | 5 | 4½ | 5 | 5 | 15 | 31.50 | 67.50 |
3 | 301 | B | 7.5 | 1.9 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 36.10 | 103.60 |
4 | 612 | B | 7.5 | 1.8 | 4½ | 5½ | 5 | 3½ | 4 | 13½ | 24.30 | 127.90 |
5 | 405 | C | 7.5 | 2.7 | 6 | 7 | 6½ | 7½ | 7½ | 21 | 56.70 | 184.60 |
6 | 105 | B | 7.5 | 2.4 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 39.60 | 224.20 |
7 | 5233 | D | 7.5 | 2.4 | 6 | 8 | 6½ | 6½ | 7½ | 20½ | 49.20 | 273.40 |
Rank | (4) |
(Guest)