Carly Scheper, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 35.10 | 65.50 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 7 | 6½ | 7 | 19½ | 37.05 | 102.55 |
4 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 42.00 | 144.55 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 38.85 | 183.40 |
6 | 105 | B | 3 | 2.4 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 39.60 | 223.00 |
7 | 405 | C | 3 | 2.7 | 3½ | 3½ | 3 | 3 | 4 | 10 | 27.00 | 250.00 |
8 | 5233 | D | 3 | 2.4 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 39.60 | 289.60 |
Rank | (8) |
(Guest)