Bryce Klein, United States of America, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 6 | 7 | 7 | 7 | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6 | 5½ | 5½ | 18 | 28.80 | 64.50 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 97.65 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 33.75 | 131.40 |
5 | 5132 | D | 1 | 2.2 | 7 | 6½ | 6 | 6½ | 6 | 19 | 41.80 | 173.20 |
6 | 105 | C | 1 | 2.4 | 7 | 7 | 6½ | 7 | 7 | 21 | 50.40 | 223.60 |
7 | 203 | B | 1 | 2.3 | 4½ | 4 | 5 | 4½ | 4½ | 13½ | 31.05 | 254.65 |
8 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 49.20 | 303.85 |
Rank | (5) |
(Guest)