Jessica Carter, Diving South Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 3001 | C | 5 | 1.6 | 7 | 7 | 6½ | 20½ | 32.80 | 32.80 |
2 | 3200 | C | 3 | 1.6 | 5½ | 5 | 5 | 15½ | 24.80 | 57.60 |
3 | 3002 | A | 3 | 1.6 | 6½ | 5½ | 6½ | 18½ | 29.60 | 87.20 |
4 | 3101 | C | 3 | 1.6 | 7½ | 7½ | 7 | 22 | 35.20 | 122.40 |
5 | 3100 | C | 3 | 1.6 | 6 | 5 | 5½ | 16½ | 26.40 | 148.80 |
Rank | (1) |
(Guest)