Bradley Jr Buchter, United States of America, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 28.70 | 28.70 |
2 | 101 | B | 3 | 1.5 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 29.25 | 57.95 |
3 | 201 | C | 3 | 1.7 | 6 | 7 | 6½ | 6 | 7½ | 19½ | 33.15 | 91.10 |
4 | 301 | C | 3 | 1.8 | 5½ | 6 | 6½ | 6 | 5½ | 17½ | 31.50 | 122.60 |
5 | 403 | C | 3 | 1.9 | 6 | 6½ | 5 | 5½ | 6 | 17½ | 33.25 | 155.85 |
6 | 103 | B | 3 | 1.6 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 29.60 | 185.45 |
7 | 202 | C | 3 | 1.6 | 4½ | 4½ | 5½ | 5 | 4 | 14 | 22.40 | 207.85 |
Rank | (7) |
(Guest)