Bradley Jr Buchter, United States of America, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 28.50 | 28.50 |
2 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 32.30 | 60.80 |
3 | 201 | C | 1 | 1.5 | 5½ | 6½ | 5½ | 5 | 6½ | 17½ | 26.25 | 87.05 |
4 | 301 | C | 1 | 1.6 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 25.60 | 112.65 |
5 | 403 | C | 1 | 2.2 | 5 | 6 | 4½ | 5 | 5½ | 15½ | 34.10 | 146.75 |
6 | 104 | C | 1 | 2.2 | 5½ | 5½ | 6 | 5 | 5½ | 16½ | 36.30 | 183.05 |
7 | 203 | C | 1 | 2.0 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 25.00 | 208.05 |
Rank | (3) |
(Guest)