Hydro Novices 2019

Boys group C -- 8th September 2019

Matthew Marshall, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 20 20.00 20.00
2 101 C 0 1.0 7 19 19.00 39.00
3 103 C 1 1.6 6 19 30.40 69.40
4 301 C 1 1.6 5 6 6 17 27.20 96.60
5 11 C 3 1.2 6 21 25.20 121.80
6 20 A 3 1.4 9 8 25½ 35.70 157.50
Rank5