NER Skills 2019

Group C Girls -- 12th May 2019

Amy Robertson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 8 7 22½ 27.00 27.00
2 10 C 3 1.2 8 8 23½ 28.20 55.20
3 20 A 3 1.4 5 5 15½ 21.70 76.90
4 20 C 3 1.3 19½ 25.35 102.25
5 101 A 0 1.0 7 7 21½ 21.50 123.75
6 200 C 0 1.0 7 7 20½ 20.50 144.25
7 101 C 0 1.0 6 5 16½ 16.50 160.75
8 100 B 0 1.0 6 19 19.00 179.75
9 100 A 1 1.0 6 6 18½ 18.50 198.25
10 200 A 1 1.0 7 21 21.00 219.25
11 103 C 1 1.6 5 6 16½ 26.40 245.65
12 301 C 1 1.6 5 14 22.40 268.05
Rank8