Frankie Jackson, Sunderland City Dive Team, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 38.50 |
3 | 101 | C | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 58.00 |
4 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 76.00 |
5 | 100 | A | 1 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 98.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7 | 6 | 20 | 20.00 | 118.50 |
7 | 401 | C | 1 | 1.4 | 6 | 7½ | 6 | 19½ | 27.30 | 145.80 |
8 | 201 | B | 1 | 1.6 | 7 | 8 | 7½ | 22½ | 36.00 | 181.80 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7½ | 20½ | 24.60 | 206.40 |
10 | 11 | C | 3 | 1.2 | 5 | 5½ | 5½ | 16 | 19.20 | 225.60 |
11 | 20 | A | 3 | 1.4 | 5 | 5½ | 5 | 15½ | 21.70 | 247.30 |
12 | 21 | C | 3 | 1.3 | 7½ | 8 | 7 | 22½ | 29.25 | 276.55 |
Rank | (17) |
(Guest)