Frankie Jackson, Sunderland City Dive Team, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4½ | 5½ | 5½ | 15½ | 23.25 | 23.25 |
2 | 101 | C | 3 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 37.25 |
3 | 401 | C | 3 | 1.3 | 5½ | 5 | 5½ | 16 | 20.80 | 58.05 |
4 | 201 | B | 3 | 1.8 | 5½ | 5½ | 6 | 17 | 30.60 | 88.65 |
5 | 201 | C | 3 | 1.0 | 4 | 4½ | 4½ | 13 | 13.00 | 101.65 |
6 | 101 | B | 1 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 124.40 |
7 | 401 | C | 1 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 146.10 |
8 | 201 | B | 1 | 1.6 | 6 | 6 | 5 | 17 | 27.20 | 173.30 |
9 | 202 | C | 1 | 1.5 | 6 | 5 | 5½ | 16½ | 24.75 | 198.05 |
10 | 5221 | D | 1 | 1.7 | 4 | 5 | 4 | 13 | 22.10 | 220.15 |
Rank | (8) |
(Guest)