Hydro Novices 2019

Girls group D -- 8th September 2019

Christina Hutchinson-Rogers, Bangor Bilidowcars Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 22 26.40 26.40
2 20 A 3 1.4 6 6 18½ 25.90 52.30
3 200 C 0 1.0 7 7 20½ 20.50 72.80
4 101 C 0 1.0 6 6 17½ 17.50 90.30
5 401 C 1 1.4 6 16 22.40 112.70
6 201 C 1 1.5 5 5 15½ 23.25 135.95
Rank17