Curtis Yuen, Plymouth Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 46.80 |
2 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6 | 6½ | 6½ | 6 | 6½ | 19½ | 50.70 | 97.50 |
3 | 405 | C | 1 | 3.1 | 4½ | 5 | 4½ | 4½ | 4 | 5 | 3½ | 13½ | 41.85 | 139.35 |
4 | 203 | B | 1 | 2.3 | 4½ | 4½ | 3½ | 4 | 4½ | 3½ | 4½ | 13 | 29.90 | 169.25 |
5 | 303 | B | 1 | 2.4 | 5½ | 4½ | 3½ | 5 | 4½ | 4½ | 4½ | 13½ | 32.40 | 201.65 |
6 | 5233 | D | 1 | 2.5 | 6½ | 6 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 46.25 | 247.90 |
Rank | (11) |
(Guest)