Pau Marginet Fuentes, Diving Western Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 24.60 |
2 | 10 | C | 3 | 1.2 | 6½ | 5½ | 5½ | 17½ | 21.00 | 45.60 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 6½ | 18½ | 25.90 | 71.50 |
4 | 20 | C | 3 | 1.3 | 6 | 6½ | 7 | 19½ | 25.35 | 96.85 |
5 | 101 | A | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 114.35 |
6 | 200 | C | 0 | 1.0 | 5½ | 7 | 7 | 19½ | 19.50 | 133.85 |
7 | 101 | C | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 151.85 |
8 | 100 | B | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 168.85 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 186.35 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 203.85 |
11 | 401 | C | 1 | 1.4 | 2 | 2½ | 3½ | 8 | 11.20 | 215.05 |
12 | 201 | C | 1 | 1.5 | 4 | 4½ | 4½ | 13 | 19.50 | 234.55 |
Rank | (29) |
(Guest)