Copa de Saltos G.E. y ABS

Trampolín 3m B masculino -- 28th March 2021

Biel Clemente González, CN Barcelona, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 15½ 24.80 24.80
2 403 B 3 2.1 6 6 17½ 36.75 61.55
3 201 B 3 1.8 4 13½ 24.30 85.85
4 301 B 3 1.9 4 4 12½ 23.75 109.60
5 5132 D 3 2.1 5 5 14 29.40 139.00
6 105 B 3 2.4 6 6 18½ 44.40 183.40
7 405 C 3 2.7 4 5 4 4 4 12 32.40 215.80
8 203 B 3 2.2 3 3 3 20.90 236.70
9 5134 D 3 2.5 0 0 0 0 0 0 0.00 236.70
Rank5