Copa de Saltos G.E. y ABS

Trampolín 1m B femenino -- 28th March 2021

Victoria Cejuela García, Real Canoe NC, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 5 15 22.50 22.50
2 201 B 1 1.6 5 5 5 4 14½ 23.20 45.70
3 301 C 1 1.6 4 4 4 4 12 19.20 64.90
4 103 B 1 1.7 4 4 4 12½ 21.25 86.15
5 5122 D 1 1.9 4 4 4 4 12 22.80 108.95
6 403 C 1 2.2 3 3 3 3 9 19.80 128.75
7 203 C 1 2.0 4 5 4 4 12 24.00 152.75
8 104 C 1 2.2 3 4 4 11 24.20 176.95
Rank7