10th Sofia Diving Cup 2019

D Boys 3m -- 24th July 2019

Kirill Bistrov, Moscow MGFSO, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 6 16 25.60 25.60
2 201 B 3 1.8 5 4 5 14½ 26.10 51.70
3 5231 D 3 2.0 5 5 5 15½ 31.00 82.70
4 105 B 3 2.4 3 4 10½ 25.20 107.90
5 404 C 3 2.4 5 5 5 14½ 34.80 142.70
6 205 C 3 2.8 4 4 4 4 12 33.60 176.30
Rank13