Southampton Invitational 2024

Girls Group B Platform, Preliminary -- 27th October 2024

Sadie Stratford, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 6 20½ 32.80 32.80
2 403 B 7.5 2.1 7 7 20½ 43.05 75.85
3 5231 D 7.5 2.0 5 5 5 15½ 31.00 106.85
4 105 B 7.5 2.4 5 5 5 6 15 36.00 142.85
5 203 B 5 2.3 5 5 5 5 15 34.50 177.35
6 5132 D 5 2.2 5 6 5 5 15½ 34.10 211.45
Rank2