Yasmina Shaukat, Barnet Copthall Swimming Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 15.50 |
2 | 200 | A | 1 | 1.0 | 8 | 8½ | 8 | 24½ | 24.50 | 40.00 |
3 | 103 | C | 1 | 1.6 | 4 | 3½ | 3 | 10½ | 16.80 | 56.80 |
4 | 301 | B | 1 | 1.7 | 4½ | 5 | 6 | 15½ | 26.35 | 83.15 |
5 | 10 | A | 3 | 1.2 | 5 | 5½ | 5 | 15½ | 18.60 | 101.75 |
6 | 10 | C | 3 | 1.2 | 5½ | 6½ | 6 | 18 | 21.60 | 123.35 |
7 | 20 | A | 3 | 1.4 | 5 | 5½ | 5½ | 16 | 22.40 | 145.75 |
8 | 20 | C | 3 | 1.3 | 5 | 5½ | 5 | 15½ | 20.15 | 165.90 |
9 | 101 | A | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 183.40 |
10 | 200 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 201.90 |
11 | 101 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 220.40 |
12 | 100 | B | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 237.90 |
Rank | (30) |
(Guest)