Morgan Hockley, Amersham Swimming Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4½ | 5½ | 6 | 16 | 16.00 | 16.00 |
2 | 200 | C | 0 | 1.0 | 6 | 5 | 4½ | 15½ | 15.50 | 31.50 |
3 | 101 | C | 0 | 1.0 | 4½ | 6 | 5 | 15½ | 15.50 | 47.00 |
4 | 100 | B | 0 | 1.0 | 3½ | 3½ | 3½ | 10½ | 10.50 | 57.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 5½ | 5½ | 17½ | 17.50 | 75.00 |
6 | 200 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 90.00 |
7 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 116.40 |
8 | 201 | C | 1 | 1.5 | 4 | 5 | 4 | 13 | 19.50 | 135.90 |
9 | 10 | A | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 156.90 |
10 | 11 | C | 3 | 1.2 | 4 | 5 | 4½ | 13½ | 16.20 | 173.10 |
11 | 20 | A | 3 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 194.80 |
12 | 21 | C | 3 | 1.3 | 6 | 6 | 5 | 17 | 22.10 | 216.90 |
Rank | (17) |
(Guest)