Swim England South East Region Age Groups

B Female (14/15) - Platform -- 5th May 2024

Lois Fell-Cowen, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 7.5 2.0 6 5 16½ 33.00 33.00
2 201 B 7.5 1.8 6 6 6 18½ 33.30 66.30
3 301 B 7.5 1.9 6 6 17 32.30 98.60
4 105 B 7.5 2.4 4 5 13½ 32.40 131.00
5 5233 D 7.5 2.4 6 6 18½ 44.40 175.40
6 405 C 7.5 2.7 5 4 5 15½ 41.85 217.25
Rank2