Southampton Invitational 2024

Girls Group B 1m, Preliminary -- 26th October 2024

Lois Fell-Cowen, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17½ 29.75 29.75
2 203 C 1 2.0 6 5 16½ 33.00 62.75
3 301 B 1 1.7 6 6 19 32.30 95.05
4 5231 D 1 2.1 5 15 31.50 126.55
5 105 C 1 2.4 4 4 12½ 30.00 156.55
6 5132 D 1 2.2 5 6 16 35.20 191.75
7 403 C 1 2.2 5 5 5 15½ 34.10 225.85
Rank2