QLD Open & Age State Championships 2019

11/U Girls 1m -- 9th March 2019

Millie Bishop, RAPS Diving Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 7 6 17 28.90 28.90
2 201 A 1 1.7 6 7 7 20 34.00 62.90
3 401 B 1 1.5 5 5 16 24.00 86.90
4 104 C 1 2.2 6 6 17 37.40 124.30
5 402 C 1 1.6 6 6 6 18 28.80 153.10
6 301 C 1 1.6 7 7 7 20½ 32.80 185.90
Rank1