2nd Visegrad Group International Diving Competition

Group A Boys 3m -- 23rd April 2022

Paul Schmitt, ASV Wien, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 7 20½ 32.80 32.80
2 201 B 3 1.8 6 7 7 20 36.00 68.80
3 301 B 3 1.9 6 6 7 19 36.10 104.90
4 403 B 3 2.1 7 6 7 20 42.00 146.90
5 5331 D 3 2.1 6 7 7 7 7 21 44.10 191.00
6 107 C 3 2.8 7 7 7 7 21 58.80 249.80
7 205 C 3 2.8 4 5 5 14 39.20 289.00
8 305 C 3 2.8 5 15 42.00 331.00
9 405 C 3 2.7 7 20 54.00 385.00
10 5335 D 3 2.9 6 6 6 18 52.20 437.20
Rank4