Swim England London Region Skills

C Boys (12/13) -- 16th June 2018

Thomas Wasserman, Haringey Aquatics, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 19½ 19.50 19.50
2 200 A 1 1.0 6 6 17½ 17.50 37.00
3 401 C 1 1.4 6 6 18½ 25.90 62.90
4 20 A 1 1.0 6 6 17½ 17.50 80.40
5 10 A 3 1.2 4 5 13½ 16.20 96.60
6 10 C 3 1.2 4 4 4 12 14.40 111.00
7 20 A 3 1.4 6 6 18½ 25.90 136.90
8 20 C 3 1.3 5 5 15½ 20.15 157.05
9 101 A 0 1.0 6 6 18½ 18.50 175.55
10 200 C 0 1.0 7 6 19½ 19.50 195.05
11 101 C 0 1.0 6 17 17.00 212.05
12 100 B 0 1.0 6 17 17.00 229.05
Rank4