Gavin Brown Love to Dive 2019

Boys 10/11 Springboard -- 17th February 2019

Adam Tearle, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 8 22 30.80 30.80
2 101 C 1 1.2 5 16 19.20 50.00
3 201 C 1 1.5 5 16 24.00 74.00
4 103 C 3 1.5 6 6 17½ 26.25 100.25
5 20 A 3 1.3 5 5 5 15 19.50 119.75
6 20 C 3 1.3 5 16 20.80 140.55
Rank7