Southampton Invitational 2019

Girls Group C 3m, Preliminary -- 26th October 2019

Ruby Taylor-Ross, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 5 13½ 20.25 20.25
2 401 B 3 1.4 5 6 16½ 23.10 43.35
3 201 B 3 1.8 5 5 15½ 27.90 71.25
4 301 B 3 1.9 5 15 28.50 99.75
5 403 C 3 1.9 5 4 13½ 25.65 125.40
6 103 B 3 1.6 5 4 4 13 20.80 146.20
Rank33