Swim England South East Region Age Groups

A Female (16/18) - 3m -- 5th May 2024

Ruby Taylor-Ross, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 19 34.20 34.20
2 103 B 3 1.6 5 6 16½ 26.40 60.60
3 403 B 3 2.1 6 6 17 35.70 96.30
4 301 B 3 1.9 6 5 6 6 18 34.20 130.50
5 5231 D 3 2.0 5 5 16 32.00 162.50
6 105 B 3 2.4 5 5 14 33.60 196.10
7 203 B 3 2.2 5 16½ 36.30 232.40
8 5132 D 3 2.1 5 5 5 14½ 30.45 262.85
Rank4