Mia Santana Martin, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 5½ | 5 | 5 | 15½ | 23.25 | 23.25 |
2 | 401 | B | 3 | 1.4 | 4 | 4½ | 4 | 12½ | 17.50 | 40.75 |
3 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 16½ | 31.35 | 72.10 |
4 | 201 | C | 3 | 1.7 | 6 | 6 | 5 | 17 | 28.90 | 101.00 |
5 | 301 | C | 3 | 1.8 | 6½ | 6½ | 6½ | 19½ | 35.10 | 136.10 |
6 | 101 | B | 1 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 160.80 |
7 | 103 | B | 1 | 1.7 | 5 | 5 | 5½ | 15½ | 26.35 | 187.15 |
8 | 403 | C | 1 | 2.2 | 4 | 5 | 4½ | 13½ | 29.70 | 216.85 |
9 | 201 | C | 1 | 1.5 | 4 | 5 | 5 | 14 | 21.00 | 237.85 |
10 | 301 | C | 1 | 1.6 | 5 | 5½ | 5½ | 16 | 25.60 | 263.45 |
Rank | (10) |
(Guest)