Swim England South East Region Age Groups

A Open (16/18) - 3m -- 5th May 2024

Fabian Otten, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4 4 4 4 12 19.20 19.20
2 401 B 3 1.4 5 5 5 5 15 21.00 40.20
3 201 B 3 1.8 5 5 5 5 15 27.00 67.20
4 301 B 3 1.9 4 13½ 25.65 92.85
5 5132 D 3 2.1 5 4 4 13 27.30 120.15
6 5233 D 3 2.4 4 4 4 12½ 30.00 150.15
7 403 C 3 1.9 5 5 5 4 14½ 27.55 177.70
8 105 C 3 2.2 5 4 4 4 12½ 27.50 205.20
Rank7