Armada Cup

Boys A 3m, Preliminary -- 17th February 2008

Adam Smallwood, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 18½ 38.85 38.85
2 103 B 3 1.6 7 7 20½ 32.80 71.65
3 201 C 3 1.7 7 7 20½ 34.85 106.50
4 301 C 3 1.8 6 6 6 18½ 33.30 139.80
5 5132 D 3 2.1 6 6 6 17½ 36.75 176.55
6 107 C 3 2.8 5 4 4 4 12 33.60 210.15
7 5152 B 3 3.0 6 5 16½ 49.50 259.65
8 405 B 3 3.0 6 5 16½ 49.50 309.15
Rank7