Victoria-May Kelly, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 36.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 53.50 |
4 | 100 | B | 0 | 1.0 | 5 | 5 | 6½ | 16½ | 16.50 | 70.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 89.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 110.00 |
7 | 401 | B | 1 | 1.5 | 6 | 5½ | 6 | 17½ | 26.25 | 136.25 |
8 | 201 | C | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 163.25 |
9 | 10 | A | 3 | 1.2 | 8 | 7 | 8 | 23 | 27.60 | 190.85 |
10 | 10 | C | 3 | 1.2 | 7½ | 8 | 8½ | 24 | 28.80 | 219.65 |
11 | 20 | A | 3 | 1.4 | 6½ | 7 | 6 | 19½ | 27.30 | 246.95 |
12 | 20 | C | 3 | 1.3 | 7½ | 7½ | 6½ | 21½ | 27.95 | 274.90 |
Rank | (22) |
(Guest)