Jed Brown, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 31.20 | 31.20 |
2 | 403 | B | 10 | 2.0 | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 45.00 | 76.20 |
3 | 301 | B | 10 | 1.9 | 7 | 7 | 6½ | 7 | 7 | 21 | 39.90 | 116.10 |
4 | 5132 | D | 10 | 2.1 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 43.05 | 159.15 |
5 | 405 | C | 7.5 | 2.7 | 4 | 4 | 4½ | 4 | 3½ | 12 | 32.40 | 191.55 |
6 | 205 | C | 7.5 | 2.8 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 46.20 | 237.75 |
7 | 5235 | D | 10 | 2.8 | 6 | 5½ | 6½ | 6 | 7 | 18½ | 51.80 | 289.55 |
Rank | (2) |
(Guest)