Natalie Barr, Southampton Diving Academy, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 6 | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 403 | B | 3 | 2.1 | 4½ | 5½ | 6 | 6 | 6 | 17½ | 36.75 | 65.55 |
3 | 201 | B | 3 | 1.8 | 5 | 6 | 6½ | 6 | 6½ | 18½ | 33.30 | 98.85 |
4 | 301 | B | 3 | 1.9 | 5½ | 6 | 6 | 5½ | 6 | 17½ | 33.25 | 132.10 |
5 | 5231 | D | 3 | 2.0 | 5½ | 5 | 6 | 5 | 6 | 16½ | 33.00 | 165.10 |
6 | 105 | B | 3 | 2.4 | 5 | 5½ | 5½ | 5 | 5 | 15½ | 37.20 | 202.30 |
7 | 405 | C | 3 | 2.7 | 4 | 4 | 4½ | 3 | 4 | 12 | 32.40 | 234.70 |
8 | 5233 | D | 3 | 2.4 | 4½ | 4 | 4 | 5 | 5 | 13½ | 32.40 | 267.10 |
Rank | (5) |
(Guest)