White Rose 2024

Group B Boys Preliminary -- 26th October 2024

Scott Riddoch, Aberdeen Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 8 23 32.20 32.20
2 201 B 3 1.8 8 7 21½ 38.70 70.90
3 301 C 3 1.8 19½ 35.10 106.00
4 103 B 3 1.6 9 8 8 25 40.00 146.00
5 105 C 3 2.2 8 8 24½ 53.90 199.90
6 201 B 1 1.6 7 7 20½ 32.80 232.70
7 301 C 1 1.6 6 7 19½ 31.20 263.90
8 5122 D 1 1.9 6 6 17½ 33.25 297.15
9 103 B 1 1.7 7 8 22½ 38.25 335.40
10 104 C 1 2.2 6 7 19½ 42.90 378.30
Rank1