Thistle Trophy 2019

Novice Girls Group D -- 4th May 2019

Sophie Neculai, Edinburgh Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 3 2 2 7 7.00 7.00
2 200 A 1 1.0 6 6 17½ 17.50 24.50
3 103 C 1 1.6 5 5 5 15 24.00 48.50
4 301 C 1 1.6 5 5 14½ 23.20 71.70
5 10 A 3 1.3 6 6 18½ 24.05 95.75
6 11 C 3 1.2 6 6 17½ 21.00 116.75
7 20 A 3 1.4 6 6 18½ 25.90 142.65
8 21 C 3 1.3 5 6 17½ 22.75 165.40
9 101 A 0 1.0 6 18 18.00 183.40
10 200 C 0 1.0 6 6 18½ 18.50 201.90
11 101 C 0 1.0 6 6 17½ 17.50 219.40
12 100 B 0 1.0 5 16 16.00 235.40
Rank22