Sophie Neculai, Edinburgh Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 6½ | 6 | 5 | 6 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 7.5 | 1.8 | 6 | 6 | 6 | 5½ | 6 | 18 | 32.40 | 62.00 |
3 | 301 | B | 7.5 | 1.9 | 6 | 5 | 5 | 5½ | 5½ | 16 | 30.40 | 92.40 |
4 | 403 | B | 7.5 | 2.1 | 5 | 3½ | 4½ | 4½ | 4½ | 13½ | 28.35 | 120.75 |
5 | 105 | B | 7.5 | 2.4 | 4 | 4 | 4½ | 4½ | 4 | 12½ | 30.00 | 150.75 |
6 | 203 | B | 5 | 2.3 | 4 | 4 | 5 | 5 | 5 | 14 | 32.20 | 182.95 |
Rank | (10) |
(Guest)