Sophie Neculai, Edinburgh Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 5 | 4 | 5½ | 3½ | 4 | 13 | 23.40 | 23.40 |
2 | 301 | B | 3 | 1.9 | 5½ | 4½ | 4½ | 5 | 5½ | 15 | 28.50 | 51.90 |
3 | 403 | B | 3 | 2.1 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 33.60 | 85.50 |
4 | 5132 | D | 3 | 2.1 | 4 | 3½ | 4 | 4 | 4 | 12 | 25.20 | 110.70 |
5 | 203 | B | 3 | 2.2 | 5 | 5 | 5 | 5 | 5 | 15 | 33.00 | 143.70 |
6 | 303 | C | 3 | 2.0 | 2½ | 3½ | 3 | 3 | 2 | 8½ | 17.00 | 160.70 |
7 | 105 | B | 3 | 2.4 | 5 | 6 | 5½ | 5 | 5 | 15½ | 37.20 | 197.90 |
Rank | (20) |
(Guest)