Sophie Neculai, Edinburgh Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6½ | 6½ | 6 | 5½ | 18 | 30.60 | 30.60 |
2 | 401 | B | 1 | 1.5 | 4½ | 4½ | 5½ | 5½ | 5 | 15 | 22.50 | 53.10 |
3 | 201 | B | 1 | 1.6 | 5 | 6 | 6½ | 5 | 6 | 17 | 27.20 | 80.30 |
4 | 301 | B | 1 | 1.7 | 5 | 4 | 5½ | 4½ | 4 | 13½ | 22.95 | 103.25 |
5 | 105 | C | 1 | 2.4 | 5 | 4½ | 4½ | 4 | 4½ | 13½ | 32.40 | 135.65 |
6 | 403 | C | 1 | 2.2 | 5 | 4½ | 5½ | 4½ | 5 | 14½ | 31.90 | 167.55 |
7 | 203 | C | 1 | 2.0 | 6 | 5½ | 6½ | 6½ | 5½ | 18 | 36.00 | 203.55 |
Rank | (12) |
(Guest)