Blair Crooks, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 44.00 |
3 | 101 | C | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 65.50 |
4 | 100 | B | 0 | 1.0 | 7½ | 8½ | 8 | 24 | 24.00 | 89.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 108.00 |
6 | 200 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 128.50 |
7 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 18½ | 31.45 | 159.95 |
8 | 201 | C | 1 | 1.5 | 6½ | 6 | 6 | 18½ | 27.75 | 187.70 |
9 | 10 | A | 3 | 1.2 | 8½ | 8 | 6½ | 23 | 27.60 | 215.30 |
10 | 10 | C | 3 | 1.2 | 8½ | 8 | 7½ | 24 | 28.80 | 244.10 |
11 | 20 | A | 3 | 1.4 | 6 | 7 | 6 | 19 | 26.60 | 270.70 |
12 | 20 | C | 3 | 1.3 | 6½ | 7 | 6½ | 20 | 26.00 | 296.70 |
Rank | (3) |
(Guest)