NER 2020 Grand Prix Leg 2

Group C Boys 1m -- 19th January 2020

Daniel Chase, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 5 16 20.80 20.80
2 401 B 1 1.5 6 17 25.50 46.30
3 201 B 1 1.6 17½ 28.00 74.30
4 301 C 1 1.6 6 6 17½ 28.00 102.30
5 103 B 1 1.7 5 16 27.20 129.50
6 403 C 1 2.2 5 16 35.20 164.70
Rank5