Southampton Invitational 2024

Girls Group B 3m, Preliminary -- 28th October 2024

Annabel Bostock, Aberdeen Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 5 16 28.80 28.80
2 301 B 3 1.9 5 5 15½ 29.45 58.25
3 103 B 3 1.6 5 6 16½ 26.40 84.65
4 403 B 3 2.1 6 17 35.70 120.35
5 5132 D 3 2.1 5 15 31.50 151.85
6 105 C 3 2.2 6 17 37.40 189.25
7 203 B 3 2.2 5 16 35.20 224.45
Rank7