Annabel Bostock, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6 | 5 | 5 | 5½ | 16 | 25.60 | 25.60 |
2 | 201 | B | 3 | 1.8 | 5 | 5 | 5½ | 4½ | 5½ | 15½ | 27.90 | 53.50 |
3 | 301 | B | 3 | 1.9 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 29.45 | 82.95 |
4 | 5132 | D | 3 | 2.1 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 32.55 | 115.50 |
5 | 403 | B | 3 | 2.1 | 5 | 5 | 5½ | 5 | 5 | 15 | 31.50 | 147.00 |
6 | 203 | B | 3 | 2.2 | 4½ | 5 | 5½ | 4½ | 6 | 15 | 33.00 | 180.00 |
7 | 105 | C | 3 | 2.2 | 5½ | 5 | 4½ | 4½ | 4½ | 14 | 30.80 | 210.80 |
Rank | (14) |
(Guest)