Annabel Bostock, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7½ | 6 | 6½ | 6 | 19½ | 29.25 | 29.25 |
2 | 103 | B | 1 | 1.7 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 32.30 | 61.55 |
3 | 201 | B | 1 | 1.6 | 5 | 5 | 5 | 4½ | 5 | 15 | 24.00 | 85.55 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 5½ | 6 | 6½ | 18 | 30.60 | 116.15 |
5 | 403 | C | 1 | 2.2 | 5 | 6½ | 5½ | 5 | 5 | 15½ | 34.10 | 150.25 |
6 | 104 | C | 1 | 2.2 | 7 | 6½ | 6½ | 6 | 6½ | 19½ | 42.90 | 193.15 |
7 | 203 | C | 1 | 2.0 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 39.00 | 232.15 |
Rank | (5) |
(Guest)