Amsterdam Diving Cup

A boys 1m -- 15th May 2010

Michiel Kroes, De Dolfijn, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 1 2.2 7 7 20½ 45.10 45.10
2 101 B 1 1.3 7 6 20 26.00 71.10
3 201 B 1 1.6 7 22½ 36.00 107.10
4 301 B 1 1.7 7 7 22 37.40 144.50
5 5231 D 1 2.1 7 19½ 40.95 185.45
6 405 C 1 3.1 4 4 11½ 35.65 221.10
7 105 B 1 2.6 6 6 17 44.20 265.30
8 203 B 1 2.3 6 17 39.10 304.40
9 305 C 1 3.0 0 0 2 6.00 310.40
10 5134 D 1 2.6 0 0 0 0 0 0 0.00 310.40
(Withdrew)Rank21