Myia Richards, Dive London Aquatics Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 5½ | 7 | 19 | 19.00 | 37.00 |
3 | 101 | C | 0 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 56.50 |
4 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 74.50 |
5 | 100 | A | 1 | 1.0 | 8 | 7½ | 5½ | 21 | 21.00 | 95.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 113.00 |
7 | 401 | C | 1 | 1.4 | 6 | 6½ | 6 | 18½ | 25.90 | 138.90 |
8 | 301 | C | 1 | 1.6 | 6 | 7½ | 6 | 19½ | 31.20 | 170.10 |
9 | 10 | A | 3 | 1.2 | 6½ | 6 | 7½ | 20 | 24.00 | 194.10 |
10 | 10 | C | 3 | 1.2 | 6 | 5½ | 5 | 16½ | 19.80 | 213.90 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 239.10 |
12 | 20 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 268.35 |
Rank | (11) |
(Guest)