Maisy Murray, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6½ | 5½ | 6½ | 7 | 20 | 34.00 | 34.00 |
2 | 104 | C | 1 | 2.2 | 6 | 6½ | 6 | 7 | 7 | 19½ | 42.90 | 76.90 |
3 | 403 | C | 1 | 2.2 | 6½ | 6 | 5 | 5½ | 5½ | 17 | 37.40 | 114.30 |
4 | 301 | B | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 114.30 |
5 | 201 | B | 1 | 1.6 | 3½ | 4 | 3½ | 3 | 4 | 11 | 17.60 | 131.90 |
6 | 101 | B | 3 | 1.5 | 7 | 7 | 6½ | 7 | 7 | 21 | 31.50 | 163.40 |
7 | 103 | B | 3 | 1.6 | 6 | 7 | 5½ | 6½ | 6 | 18½ | 29.60 | 193.00 |
8 | 201 | B | 3 | 1.8 | 8 | 6 | 7½ | 6 | 7 | 20½ | 36.90 | 229.90 |
9 | 401 | B | 3 | 1.4 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 28.70 | 258.60 |
10 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 37.05 | 295.65 |
Rank | (13) |
(Guest)