Harry Mannay, Aberdare Comets Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 8½ | 8½ | 8½ | 25½ | 30.60 | 30.60 |
2 | 10 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 55.80 |
3 | 20 | A | 3 | 1.4 | 4 | 4½ | 4 | 12½ | 17.50 | 73.30 |
4 | 20 | C | 3 | 1.3 | 7 | 7½ | 7 | 21½ | 27.95 | 101.25 |
5 | 101 | A | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 118.75 |
6 | 200 | C | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 136.75 |
7 | 101 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 155.25 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 173.25 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 191.25 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 207.25 |
11 | 103 | B | 1 | 1.7 | 4½ | 4 | 4 | 12½ | 21.25 | 228.50 |
12 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 259.70 |
Rank | (15) |
(Guest)