Swim England South East Region Age Groups

C Boys (12/13) - Platform -- 2nd May 2022

Will Heath, Plymouth Diving, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 7.5 1.4 6 6 7 7 19½ 27.30 27.30
2 301 C 5 1.6 6 5 6 6 17½ 28.00 55.30
3 103 B 7.5 1.6 6 5 6 6 17½ 28.00 83.30
4 403 C 5 2.2 6 6 6 18 39.60 122.90
5 203 C 5 2.0 5 4 6 5 15½ 31.00 153.90
6 105 C 5 2.4 4 13 31.20 185.10
Rank2