QLD Qualifying Competition April 2018

Open Mens 3M -- 18th April 2018

Cassiel Rousseau, Diving Queensland, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 7 7 7 21½ 64.50 64.50
2 205 C 3 2.8 6 7 21 58.80 123.30
3 305 C 3 2.8 7 7 20½ 57.40 180.70
4 107 B 3 3.1 7 8 22 68.20 248.90
5 5152 B 3 3.0 7 7 7 21 63.00 311.90
6 5235 D 3 2.8 7 7 20 56.00 367.90
Rank1