Jessica Warak, United States of America, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 32.80 | 32.80 |
2 | 403 | B | 7.5 | 2.1 | 7 | 6½ | 7 | 7½ | 7½ | 21½ | 45.15 | 77.95 |
3 | 301 | B | 7.5 | 1.9 | 7½ | 7 | 6½ | 6½ | 6½ | 20 | 38.00 | 115.95 |
4 | 5231 | D | 7.5 | 2.0 | 6 | 5½ | 5½ | 5 | 5 | 16 | 32.00 | 147.95 |
5 | 105 | B | 5 | 2.6 | 5½ | 5 | 5 | 5 | 5 | 15 | 39.00 | 186.95 |
6 | 205 | C | 5 | 3.0 | 4 | 4 | 4 | 3½ | 3½ | 11½ | 34.50 | 221.45 |
7 | 405 | C | 7.5 | 2.7 | 4½ | 4½ | 4 | 3½ | 3½ | 12 | 32.40 | 253.85 |
8 | 624 | C | 5 | 2.6 | 3½ | 3½ | 3 | 4 | 4 | 11 | 28.60 | 282.45 |
Rank | (11) |
(Guest)